| Histopathology | ||
| Experiment | Content | Description |
| Pathology Sections | Decalcification of bone tissue | Slow stripping, fast stripping |
| Paraffin Embedding | Fixed Sample | |
| 0CT Embedding | Fresh/fixed sample | |
| Paraffin sectioning | Fixed Sample | |
| Frozen section | Fresh/fixed sample | |
| Pathology Staining | HE staining | |
| Pathology Staining | Masson Trichrome、Oil red 0、Sirius Red、PAS、IHC、Multiplex Immunofluorescent、Masson-Fontana、Golgi stain | |
| TUNEL apoptosis assay | Bright Field | |
| Pathological imaging | Full Slice Scanning (Bright Field)-20X/40X | Bright Field |
| Immunofluorescence Full Section Scan-20X | ||
| Morphologic Description | Single and Multi Label | |

Comprehensive preclinical drug development and service platform
Building A2, No, 8 Yanghua road, Suzhou industrial Park, Suzhou.P.R, china