| Disease Name | Model name | Species of animals | |||||||||
| Mouse | Rat | Hamster | Guinea pig | Ferret | Rabbit | Cat | Dog | Pig | Non-human primate | ||
| Stroke | Permanent Ischemic Stroke Model | √ | √ | √ | √ | ||||||
| Ischemia-reperfusion stroke model | √ | √ | √ | ||||||||
| Photochemically Induced Ischemic Stroke Model | √ | √ | |||||||||
| Collagenase-induced hemorrhagic stroke model | √ | √ | |||||||||
| Sodium laurate-induced cerebral microvascular injury model | √ | ||||||||||





Comprehensive preclinical drug development and service platform
Building A2, No, 8 Yanghua road, Suzhou industrial Park, Suzhou.P.R, china