| Disease Name | Model name | Species of animals | |||||||||
| Mouse | Rat | Hamster | Guinea pig | Ferret | Rabbit | Cat | Dog | Pig | Non-human primate | ||
| Subacute/chronic renal failure | Model of renal fibrosis in chronic interstitial nephritis induced by unilateral ureteral obstruction | √ | √ | ||||||||
| A model of renal fibrosis in chronic interstitial nephritis induced by transient bilateral ureteral obstruction | √ | ||||||||||
| 5/6 nephrectomy model | √ | ||||||||||
| Model of adenine-induced uremia | √ | ||||||||||
| Adriamycin-induced nephropathy model | √ | ||||||||||
| 5/6 Nephrectomy-induced nephrogenic anemia model | √ | ||||||||||


Comprehensive preclinical drug development and service platform
Building A2, No, 8 Yanghua road, Suzhou industrial Park, Suzhou.P.R, china