| Disease Name | Model name | Species of animals | |||||||||
| Mouse | Rat | Hamster | Guinea pig | Ferret | Rabbit | Cat | Dog | Pig | Non-human primate | ||
| Alzheimer’s disease | APP/PS1 mouse model of Alzheimer's disease | √ | |||||||||
| 5xFAD mouse model of Alzheimer's disease | √ | ||||||||||
| 3xTg mouse model of Alzheimer's disease | √ | ||||||||||
| Model of Alzheimer's disease induced by high-fat, high-cholesterol feeds | √ | ||||||||||
| Model of diffuse blood-brain barrier damage induced by high-fat and high-cholesterol feeds | √ | ||||||||||
| Alzheimer's disease model induced by aluminum chloride + D-aminogalactosamine (D-Gal) | √ | ||||||||||

Comprehensive preclinical drug development and service platform
Building A2, No, 8 Yanghua road, Suzhou industrial Park, Suzhou.P.R, china