Types | Name | Sub type | Model | Animal species | |||||||
Mouse | Rat | Cotton mice | Guinea pig | Pig | Cat | Frrret | Rabbit | ||||
Virus | respiratory syncytial virus(RSV) | A2/ 9320/ 18537 | Virus attack model | √ | √ | ||||||
HBV | AAV-HBV1.3 infection model | √ | |||||||||
Flu virus | H1N1/H3N2 B Victoria B Yamagata | Virus attack model | √ | √ | |||||||
Human herpesvirus2(HSV-2) | MS | Reproductive Tract Infection Model | √ | √ | |||||||
Herpes zoster virus(VZV) | Oka | Neuropathic pain\skin herpes | √ | √ | |||||||
Feline infectious peritonitis virus (FIPV) | FCoV II | Feline Infectious Peritonitis (FIP) Infection Model | √ | ||||||||
Cottontail rabbit papillomavirus(CRPV) | NA | Rabbit CRPV virus-induced skin papilloma model | √ | ||||||||
Porcine Reproductive and Respiratory Syndrome Virus(PRRSV) | Hyperthermic type | Model of feline transmissible abdominal infection | √ |
Comprehensive preclinical drug development and service platform
Building A2, No, 8 Yanghua road, Suzhou industrial Park, Suzhou.P.R, china