| Disease Name | Model name | Species of animals | |||||||||
| Mouse | Rat | Hamster | Guinea pig | Ferret | Rabbit | Cat | Dog | Pig | Non-human primate | ||
| Osteoarthritis | Model of sodium iodoacetate (MIA)-induced osteoarthritis | √ | √ | √ | √ | √ | |||||
| Model of meniscectomy + anterior cruciate ligament disarticulation (DMM+ACLT) induced osteoarthritis | √ | √ | √ | √ | |||||||
| Model of meniscectomy (DMM) induced osteoarthritis | √ | √ | |||||||||
| Model of anterior cruciate ligament disarticulation (ACLT)-induced osteoarthritis | √ | √ | |||||||||
| Model of meniscal detachment (MMT)-induced osteoarthritis | √ | √ | |||||||||


Comprehensive preclinical drug development and service platform
Building A2, No, 8 Yanghua road, Suzhou industrial Park, Suzhou.P.R, china