| Disease Name | Model name | Species of animals | |||||||||
| Mouse | Rat | Hamster | Guinea pig | Ferret | Rabbit | Cat | Dog | Pig | Non-human primate | ||
| High-fat diet + streptozotocin (STZ)-induced type II diabetic nephropathy model | √ | ||||||||||
| db/db mouse type II diabetic nephropathy model | √ | ||||||||||
| Streptozotocin (STZ)-induced peripheral vasculopathy model of type I diabetes mellitus | √ | ||||||||||
| ZDF rat model of diabetic nephropathy | √ | ||||||||||
| ZDF+HFD rat model of diabetic nephropathy | √ | ||||||||||
| Streptozotocin (STZ)-induced cataract model of type I diabetes mellitus | √ | ||||||||||





Comprehensive preclinical drug development and service platform
Building A2, No, 8 Yanghua road, Suzhou industrial Park, Suzhou.P.R, china