| Disease Name | Model name | Species of animals | |||||||||
| Mouse | Rat | Hamster | Guinea pig | Ferret | Rabbit | Cat | Dog | Pig | Non-human primate | ||
| Deep-vein thrombosis | Model of inferior vena cava thrombosis caused by transient blood flow occlusion | √ | √ | √ | |||||||
| Thrombin-induced thrombus model of the inferior vena cava | √ | √ | √ | ||||||||
| Femoral vein thrombosis model | √ | √ | √ | ||||||||
| Collagen + epinephrine - induced a pulmonary artery thrombosis model | √ | ||||||||||
| Thrombin - induced pulmonary artery thrombosis model | √ | ||||||||||
| ADP - induced pulmonary artery thrombosis model | √ | ||||||||||







Comprehensive preclinical drug development and service platform
Building A2, No, 8 Yanghua road, Suzhou industrial Park, Suzhou.P.R, china