| Disease Name | Model name | Species of animals | |||||||||
| Mouse | Rat | Hamster | Guinea pig | Ferret | Rabbit | Cat | Dog | Pig | Non-human primate | ||
| Heart failure | Heart Failure Model Induced by Myocardial Infarction | √ | √ | √ | √ | √ | √ | ||||
| Aortic arch constriction-induced heart failure model | √ | √ | √ | √ | |||||||
| Heart failure model induced by ascending aortic constriction | √ | √ | √ | ||||||||
| Superior vena cava - common carotid artery AV-shunt induced total heart failure model | √ | √ | |||||||||
| Right heart failure model induced by abdominal aortic constriction | √ | √ | √ | √ | |||||||
| Heart failure model induced by pulmonary aortic constriction | √ | ||||||||||
| Acetic deoxycorticosterone (DOCA)+high salt induced hypertension induced heart failure model | √ | ||||||||||
| Dahl salt sensitive rats+high salt induced hypertension induced heart failure model | √ | ||||||||||
| Hypertension induced heart failure model caused by renal artery stenosis | √ | √ | √ | ||||||||
| High fat diet induced heart failure model | √ | √ | √ | ||||||||
| Doxorubicin induced heart failure model | √ | √ | √ | √ | |||||||
| Db/db mice + high-fat and high-cholesterol diet-induced heart failure model with reduced ejection fraction | √ | ||||||||||
| DIO mice - induced heart failure model with preserved ejection fraction | √ | ||||||||||
| ZDF rats + HFD - induced heart failure model with preserved ejection fraction | √ | ||||||||||
| Naturally aging mice - induced model of heart failure with preserved ejection fraction | √ | ||||||||||

Comprehensive preclinical drug development and service platform
Building A2, No, 8 Yanghua road, Suzhou industrial Park, Suzhou.P.R, china