| Disease Name | Model name | Species of animals | |||||||||
| Mouse | Rat | Hamster | Guinea pig | Ferret | Rabbit | Cat | Dog | Pig | Non-human primate | ||
| Pulmonary arterial hypertension | Deoxycorticosterone acetate (DOCA) + high salt-induced hypertension model | √ | |||||||||
| Dahl salt-sensitive rat + high salt-induced hypertension model | √ | ||||||||||
| Model of hypertension induced by renal artery narrowing | √ | √ | √ | ||||||||
| A model of hypertension induced by abdominal aortic constriction | √ | √ | √ | √ | |||||||
| SHR rat spontaneous hypertension model | √ | ||||||||||
| High-fat feed-induced obesity hypertension model in dogs | √ | √ | |||||||||
| Model of L-NAME-induced hypertension | √ | ||||||||||


Comprehensive preclinical drug development and service platform
Building A2, No, 8 Yanghua road, Suzhou industrial Park, Suzhou.P.R, china