| Disease Name | Model name | Species of animals | |||||||||
| Mouse | Rat | Hamster | Guinea pig | Ferret | Rabbit | Cat | Dog | Pig | Non-human primate | ||
| Type II diabetes model in db/db mice | √ | ||||||||||
| Streptozotocin (STZ)-induced type I diabetes mellitus model | √ | √ | √ | √ | |||||||
| Model of type II diabetes induced by high-fat diet + streptozotocin (STZ) | √ | √ | √ | ||||||||
| ZDF rat model of diabetes | √ | ||||||||||
| ZDF+HFD rat model of diabetes | √ | ||||||||||
| Partial pancreatectomy + glucocorticoid - induced type II diabetes model | √ | ||||||||||
| Partial pancreatectomy + HFD - induced type II diabetes model | √ | ||||||||||


Comprehensive preclinical drug development and service platform
Building A2, No, 8 Yanghua road, Suzhou industrial Park, Suzhou.P.R, china