| Types | Name | Sub type | Model | Animal species | |||||||
| Mouse | Rat | Cotton mice | Guinea pig | Pig | Cat | Frrret | Rabbit | ||||
| Virus | RSV | A2/ 9320/ 18537 | Virus attack model | √ | √ | ||||||
| HBV | AAV-HBV1.3 infection model | √ | |||||||||
| Influenza virus | H1N1/H3N2 B Victoria B Yamagata | Virus attack model | √ | √ | |||||||
| HSV-2 | MS | Reproductive Tract Infection Model | √ | √ | |||||||
| VZV | Oka | Neuropathic pain\skin herpes | √ | √ | |||||||
| FIPV | FCoV II | FIPV Model | √ | ||||||||
| Rabbit papilloma skin lesion model | NA | Rabbit CRPV virus skin papilloma | √ | ||||||||
| PRRSV | High fever type | PRRSV Model | √ | ||||||||



Comprehensive preclinical drug development and service platform
Building A2, No, 8 Yanghua road, Suzhou industrial Park, Suzhou.P.R, china